Sale
Sold Out
Sold Out
Zoom the image with the mouse
Dehydrated meat protein (7% poultry), cereals (4% rice in ring-shaped croquettes), by-products of vegetable origin (2% beet pulp), dehydrated fish protein, vegetables / in ring-shaped croquettes), Chicken hydrolysate, mineral substances and salmon oil (ring-shaped croquettes).
ANALYTICAL CONSTITUENTS |
|
Crude protein | 31.0% |
Crude fats | 12.0% |
Crude cellulose | 2.1% |
Crude ash | 7.6% |
Humidity | 10.0% |
Calcium | 1.2% |
Match | 0.85% |
|
|
Vitamin A | 14,400 Ul / Kg |
Vitamin D-3 | 1,080 Ul / Kg |
Vitamin E (alphatocopherol) | 180 mg / Kg |
Copper (cupric sulfate pentahydrate) | 15 mg / Kg |
Antioxidants |